Challenge Joggings de la Province de Liège
La CorridaRun de Beyne-Heusay
8.5 km, 5 km et 1.8 km le 30.03.2014
8.5 km
Pl. | Doss. | Nom | Prénom | Temps | t/km | Moy. | Cat. | Pl./Cat. | Club |
1 | 670 | CHARNIER | Christian | 00:29:48 | 03:30 | 17.1 | Séniors | 1 | SPA |
2 | 665 | PHILIPPE | Patrick | 00:29:51 | 03:31 | 17.1 | Vétér.I | 1 | JOGGING ATTITUDE |
3 | 129 | WALLISCH | Thomas | 00:31:05 | 03:39 | 16.4 | Esp.H | 1 | FAC |
4 | 320 | VRANCKEN | Jo | 00:31:13 | 03:40 | 16.3 | Séniors | 2 | PXL RUNNING TEAM |
5 | 676 | ESSABRI | Yoann | 00:32:05 | 03:46 | 15.9 | Séniors | 3 | SER ATHL |
6 | 720 | CABO | Francois | 00:32:05 | 03:46 | 15.9 | Séniors | 4 | |
7 | 711 | SOUCHARD | Martin | 00:32:48 | 03:52 | 15.5 | Séniors | 5 | RFCL |
8 | 642 | CHARLIER | Julien | 00:32:51 | 03:52 | 15.5 | Séniors | 6 | SKINFIT LIEGE |
9 | 214 | DOYEN | David | 00:32:53 | 03:52 | 15.5 | Vétér.I | 2 | |
10 | 216 | CANNARSA | Michel | 00:33:04 | 03:53 | 15.4 | Vétér.I | 3 | |
11 | 656 | REYNERS | Patrick | 00:33:18 | 03:55 | 15.3 | Vétér.I | 4 | JOGGING CLUB HERSTAL |
12 | 663 | DETREZ | Damien | 00:33:30 | 03:56 | 15.2 | Séniors | 7 | CAP NRB |
13 | 369 | EVRARD | J Pierre | 00:33:42 | 03:58 | 15.1 | Vétér.I | 5 | JOG IN ATTITUDE |
14 | 3 | WOOLF | Alain | 00:33:51 | 03:59 | 15.1 | Vétér.II | 1 | ACDC |
15 | 110 | CHRISTODOUL?AS | Patrick | 00:33:53 | 03:59 | 15.1 | Vétér.II | 2 | JOG IN ATTITUDE |
16 | 630 | NISSEN | Jean | 00:34:01 | 04:00 | 15 | Vétér.II | 3 | HERV AC |
17 | 210 | CABO | Reguera Francisco J | 00:34:03 | 04:00 | 15 | Vétér.I | 6 | SER ATHL |
18 | 206 | VANDERMEULEN | Benoit | 00:34:34 | 04:04 | 14.8 | Vétér.I | 7 | |
19 | 626 | VERCRUYSSE | Frederic | 00:34:37 | 04:04 | 14.7 | Séniors | 8 | |
20 | 233 | VEGA | Lorenzo Severino | 00:34:44 | 04:05 | 14.7 | Vétér.I | 8 | SER ATHL |
21 | 712 | FRAINEUX | Jerome | 00:34:55 | 04:06 | 14.6 | Séniors | 9 | RFCL |
22 | 99 | MELARD | J Emile | 00:35:01 | 04:07 | 14.6 | Séniors | 10 | |
23 | 272 | GARIN | Yves | 00:35:06 | 04:08 | 14.5 | Vétér.I | 9 | |
24 | 10 | DEBRA | Daniel | 00:35:14 | 04:09 | 14.5 | Vétér.I | 10 | |
25 | 641 | FARSSI | Salim | 00:35:26 | 04:10 | 14.4 | Séniors | 11 | |
26 | 83 | HALDERS | Servais | 00:35:38 | 04:12 | 14.3 | Vétér.III | 1 | |
27 | 116 | LAMBERTY | Helori | 00:35:45 | 04:12 | 14.3 | Séniors | 12 | |
28 | 62 | COUNE | Benoit | 00:35:52 | 04:13 | 14.2 | Vétér.I | 11 | |
29 | 178 | GRAINDORGE | Eric | 00:36:10 | 04:15 | 14.1 | Vétér.II | 4 | TDCH |
30 | 55 | MATTERN | Berti | 00:36:17 | 04:16 | 14.1 | Séniors | 13 | |
31 | 627 | KEMPENEERS | Cedric | 00:36:22 | 04:17 | 14 | Séniors | 14 | |
32 | 201 | VAN DOOREN | Jerome | 00:36:25 | 04:17 | 14 | Séniors | 15 | |
33 | 307 | OGER | Sylvain | 00:36:32 | 04:18 | 14 | Séniors | 16 | |
34 | 260 | GARBACZ | Lucas | 00:36:42 | 04:19 | 13.9 | xxx | | DECATHLON |
35 | 224 | JACQUET | Kevin | 00:37:00 | 04:21 | 13.8 | Séniors | 17 | DECATHLON |
36 | 748 | DIMIDSCHSTEIN | Arnaud | 00:37:00 | 04:21 | 13.8 | Séniors | 18 | |
37 | 459 | BOLLEN | Pascal | 00:37:03 | 04:22 | 13.8 | Vétér.I | 12 | |
38 | 753 | MERCH | Anthony | 00:37:08 | 04:22 | 13.7 | Séniors | 19 | |
39 | 566 | MENA | Dario | 00:37:37 | 04:26 | 13.6 | Séniors | 20 | |
40 | 114 | MABILLE | Georges | 00:37:40 | 04:26 | 13.5 | Vétér.II | 5 | JOG IN ATTITUDE |
41 | 58 | CHUDYBA | Jean-marie | 00:37:41 | 04:26 | 13.5 | Vétér.I | 13 | JOG IN ATTITUDE |
42 | 135 | LELOUP | Pascal | 00:38:00 | 04:28 | 13.4 | Séniors | 21 | SER ATHL |
43 | 173 | DANIELS | Jean Marie | 00:38:18 | 04:30 | 13.3 | Vétér.I | 14 | AMICALE VC |
44 | 13 | BROECKX | Philippe | 00:38:34 | 04:32 | 13.2 | Vétér.I | 15 | SER ATHL |
45 | 717 | ETTO | Renroc Tnecniv | 00:38:42 | 04:33 | 13.2 | Séniors | 22 | RFCL |
46 | 316 | CLAES | Benny | 00:38:59 | 04:35 | 13.1 | Vétér.II | 6 | PXL RUNNING TEAM |
47 | 44 | FREDERICH | Dominique | 00:39:01 | 04:35 | 13.1 | Aînées I | 1 | HERV |
48 | 745 | SCHWARTZ | Pierre | 00:39:05 | 04:36 | 13 | Séniors | 23 | |
49 | 115 | RIGO | Michel | 00:39:29 | 04:39 | 12.9 | Séniors | 24 | |
50 | 34 | COOSEMANS | Romuald | 00:39:39 | 04:40 | 12.9 | Séniors | 25 | ROMU TEAM |
51 | 725 | LECHANTEUR | Jeremy | 00:39:42 | 04:40 | 12.8 | Séniors | 26 | BH BIKE TEAM |
52 | 300 | PISCART | Francoise | 00:39:50 | 04:41 | 12.8 | Aînées I | 2 | SER ATHL |
53 | 23 | DELHAYE | Philippe | 00:39:51 | 04:41 | 12.8 | Vétér.I | 16 | |
54 | 234 | DI VINCENZO | Guiseppe | 00:39:59 | 04:42 | 12.8 | Vétér.II | 7 | SER ATHL |
55 | 5 | MATHOT | Richard | 00:40:01 | 04:42 | 12.7 | Vétér.III | 2 | |
56 | 207 | WESPHAEL | Evelyne | 00:40:03 | 04:43 | 12.7 | Dames | 1 | |
57 | 313 | FONTAINE | Emmanuel | 00:40:10 | 04:44 | 12.7 | Séniors | 27 | |
58 | 754 | CALOGERO | Michael | 00:40:13 | 04:44 | 12.7 | Séniors | 28 | RTT |
59 | 308 | RULENCE | Ludovic | 00:40:13 | 04:44 | 12.7 | Séniors | 29 | |
60 | 752 | BONINI | Robin | 00:40:15 | 04:44 | 12.7 | Séniors | 30 | |
61 | 33 | RUBERTO | Pasquale | 00:40:19 | 04:45 | 12.6 | Vétér.III | 3 | JOG IN ATTITUDE |
62 | 326 | CORTLEVEN | Willy | 00:40:23 | 04:45 | 12.6 | Vétér.III | 4 | |
63 | 729 | DEROO | Laurent | 00:40:36 | 04:47 | 12.6 | Séniors | 31 | |
64 | 200 | VAN DER HEYDEN | Eric | 00:40:39 | 04:47 | 12.5 | Séniors | 32 | |
65 | 21 | D HOEY | Georges | 00:40:43 | 04:47 | 12.5 | Vétér.II | 8 | |
66 | 669 | GOEZ | Patrick | 00:40:46 | 04:48 | 12.5 | Vétér.I | 17 | TOCH |
67 | 735 | BLANDIAUX | Jonathan | 00:40:49 | 04:48 | 12.5 | Séniors | 33 | |
68 | 465 | MASSIN | Serge | 00:40:50 | 04:48 | 12.5 | Vétér.II | 9 | JOG IN ATTITUDE |
69 | 42 | NICASSIO | Vanessa | 00:40:55 | 04:49 | 12.5 | Dames | 2 | JOG IN ATTITUDE |
70 | 667 | SESTER | Pierre | 00:40:58 | 04:49 | 12.4 | Vétér.I | 18 | RICHELLE |
71 | 93 | BLAISE | Pierre | 00:41:00 | 04:49 | 12.4 | Séniors | 34 | JOG IN ATTITUDE |
72 | 65 | TROMME | Emmanuel | 00:41:03 | 04:50 | 12.4 | Séniors | 35 | |
73 | 743 | VALEMBOIS | Quentin | 00:41:12 | 04:51 | 12.4 | Séniors | 36 | |
74 | 659 | MARLIER | David | 00:41:15 | 04:51 | 12.4 | Vétér.II | 10 | HERVE |
75 | 41 | AVERNO | Fabrice | 00:41:21 | 04:52 | 12.3 | Séniors | 37 | JOG IN ATTITUDE |
76 | 266 | LESSAIN | Eric | 00:41:29 | 04:53 | 12.3 | Vétér.II | 11 | |
77 | 719 | KEYDENER | Arnaud | 00:41:32 | 04:53 | 12.3 | Séniors | 38 | |
78 | 79 | PHILIS | Lambriny | 00:41:33 | 04:53 | 12.3 | Aînées I | 3 | RFCL |
79 | 268 | SAVELBERG | Pascal | 00:41:46 | 04:55 | 12.2 | Séniors | 39 | RFCL |
80 | 721 | LABAYE | Dorothee | 00:41:56 | 04:56 | 12.2 | Dames | 3 | |
81 | 739 | JEMINE | Gregory | 00:41:58 | 04:56 | 12.2 | Séniors | 40 | |
82 | 668 | CHARPENTIER | Rachel | 00:42:07 | 04:57 | 12.1 | Aînées I | 4 | |
83 | 629 | DESMARE | Francois | 00:42:15 | 04:58 | 12.1 | Séniors | 41 | |
84 | 751 | PILLITTERI | Carmelo | 00:42:20 | 04:59 | 12 | Vétér.I | 19 | WACO |
85 | 734 | PESIMONT | Thomas | 00:42:29 | 05:00 | 12 | Esp.H | 2 | |
86 | 761 | LACROIX | Gilles | 00:42:35 | 05:01 | 12 | Séniors | 42 | |
87 | 563 | LIBERT | Florent | 00:42:35 | 05:01 | 12 | Séniors | 43 | |
88 | 157 | BATTISTINI | Luciano | 00:42:44 | 05:02 | 11.9 | Vétér.II | 12 | |
89 | 744 | WERS | Jean Paul | 00:42:57 | 05:03 | 11.9 | Vétér.II | 13 | |
90 | 321 | HENRY | Richard | 00:42:58 | 05:03 | 11.9 | Vétér.II | 14 | RUNNING TEAM VISE |
91 | 646 | PHILIPPART | Fabian | 00:42:59 | 05:03 | 11.9 | Vétér.I | 20 | |
92 | 570 | THONE | Sandrine | 00:43:00 | 05:04 | 11.9 | Aînées I | 5 | JOG IN ATTITUDE |
93 | 305 | NIKAS | Yanni | 00:43:05 | 05:04 | 11.8 | Vétér.I | 21 | PARAMYTHIA TEAM BELGIUM |
94 | 635 | DE MARCHI | Nico | 00:43:09 | 05:05 | 11.8 | Vétér.II | 15 | |
95 | 280 | LACKMANN | Raphael | 00:43:17 | 05:06 | 11.8 | Séniors | 44 | |
96 | 226 | DETHIER | Sophie | 00:43:21 | 05:06 | 11.8 | Dames | 4 | DECATHLON |
97 | 622 | ONSSELS | Sarah | 00:43:23 | 05:06 | 11.8 | Dames | 5 | |
98 | 733 | HERIN | Bertrand | 00:43:24 | 05:06 | 11.8 | Vétér.I | 22 | |
99 | 637 | DAIX | Thierry | 00:43:32 | 05:07 | 11.7 | Séniors | 45 | |
100 | 69 | JULIN | Pascal | 00:43:35 | 05:08 | 11.7 | Séniors | 46 | AMC |
101 | 750 | ROUHART | Daniel | 00:43:43 | 05:09 | 11.7 | Vétér.I | 23 | WACO |
102 | 367 | MAROT | Bernard | 00:43:53 | 05:10 | 11.6 | Vétér.III | 5 | |
103 | 728 | GERARD | Dominique | 00:43:57 | 05:10 | 11.6 | Esp.H | 3 | JCPME |
104 | 229 | LEVEQUE | Lionel | 00:44:02 | 05:11 | 11.6 | Séniors | 47 | DECATHLON |
105 | 654 | BARNABE | Michel | 00:44:08 | 05:12 | 11.6 | Vétér.II | 16 | |
106 | 567 | NOIRHOMME | Pierre | 00:44:16 | 05:12 | 11.5 | Séniors | 48 | |
107 | 46 | MENNICKEN | Roger | 00:44:17 | 05:13 | 11.5 | Vétér.II | 17 | EYNATTEN |
108 | 341 | DIO | Lillo | 00:44:19 | 05:13 | 11.5 | Séniors | 49 | JOG IN ATTITUDE |
109 | 97 | NOLEVAUX | Fr?d?ric | 00:44:24 | 05:13 | 11.5 | Vétér.I | 24 | |
110 | 223 | DREES | Gregory | 00:44:25 | 05:14 | 11.5 | Séniors | 50 | DECATHLON |
111 | 236 | SPELGATTI | Andrea | 00:44:28 | 05:14 | 11.5 | Esp.H | 4 | |
112 | 109 | VOLPE | Monica | 00:44:29 | 05:14 | 11.5 | Aînées II | 1 | JOG IN ATTITUDE |
113 | 334 | DE SIMONE | Salvatore | 00:44:35 | 05:15 | 11.4 | Vétér.III | 6 | RC NEUPRE |
114 | 20 | D HOEY | Christian | 00:44:36 | 05:15 | 11.4 | Vétér.II | 18 | |
115 | 296 | VERMEULEN | Christopher | 00:44:50 | 05:16 | 11.4 | Séniors | 51 | |
116 | 103 | HANQUET | Yves | 00:45:06 | 05:18 | 11.3 | Vétér.I | 25 | |
117 | 718 | CUIRET | Emmanuel | 00:45:07 | 05:18 | 11.3 | Vétér.I | 26 | JOG IN ATTITUDE |
118 | 516 | CULOT | Christian | 00:45:12 | 05:19 | 11.3 | Vétér.I | 27 | |
119 | 315 | CULOT | Jean Yves | 00:45:13 | 05:19 | 11.3 | Vétér.I | 28 | |
120 | 96 | MAKA | Alexandre | 00:45:19 | 05:20 | 11.3 | Vétér.II | 19 | LE TRAIL CA FL?MALLE |
121 | 194 | PEPIN | Jean Louis | 00:45:29 | 05:21 | 11.2 | Vétér.II | 20 | |
122 | 715 | HANQUET | Francois | 00:45:37 | 05:22 | 11.2 | Vétér.I | 29 | |
123 | 22 | MANCINI | Michel | 00:45:47 | 05:23 | 11.1 | Vétér.III | 7 | SER ATHL |
124 | 651 | DEWIL | Jean | 00:45:51 | 05:24 | 11.1 | Vétér.II | 21 | L AVENIR |
125 | 458 | CASTIGLIONE | Jon | 00:45:54 | 05:24 | 11.1 | Séniors | 52 | |
126 | 325 | DUMONT | Marianne | 00:45:57 | 05:24 | 11.1 | Aînées I | 6 | SER ATHL |
127 | 661 | PANDZA | Ana | 00:46:02 | 05:25 | 11.1 | Dames | 6 | FOOTING ACADEMY |
128 | 27 | PESSER | Alain | 00:46:04 | 05:25 | 11.1 | Vétér.I | 30 | |
129 | 714 | PAULY | Eddy | 00:46:06 | 05:25 | 11.1 | Vétér.I | 31 | |
130 | 621 | ONSSELS | Jean Claude | 00:46:11 | 05:26 | 11 | Vétér.III | 8 | ZATAC |
131 | 54 | THONNARD | Marc | 00:46:15 | 05:26 | 11 | Vétér.II | 22 | |
132 | 640 | SIMON | Bruno | 00:46:19 | 05:27 | 11 | Vétér.II | 23 | |
133 | 638 | RANDAXHE | Francois | 00:46:31 | 05:28 | 11 | Vétér.II | 24 | |
134 | 673 | DELSEMME | Andre | 00:46:42 | 05:30 | 10.9 | Vétér.I | 32 | |
135 | 238 | STEINWEG | Didier | 00:46:46 | 05:30 | 10.9 | Vétér.I | 33 | JOG IN ATTITUDE |
136 | 274 | TIMMERMANS | Damien | 00:46:54 | 05:31 | 10.9 | Séniors | 53 | |
137 | 727 | GERARD | Emmanuel | 00:46:58 | 05:32 | 10.9 | xxx | | JCPME |
138 | 519 | DIET | Fabrice | 00:47:03 | 05:32 | 10.8 | Vétér.I | 34 | |
139 | 625 | PONSARD | Guy | 00:47:05 | 05:32 | 10.8 | Vétér.II | 25 | |
140 | 59 | DEMONTY | Jean Marie | 00:47:23 | 05:34 | 10.8 | Vétér.III | 9 | |
141 | 730 | DELNOOZ | Xavier | 00:47:27 | 05:35 | 10.7 | Séniors | 54 | |
142 | 652 | CASTELLANO | Jose | 00:48:00 | 05:39 | 10.6 | Vétér.I | 35 | |
143 | 742 | LAMBINON | Christophe | 00:48:00 | 05:39 | 10.6 | Séniors | 55 | |
144 | 176 | GARBACZ | Andre | 00:48:00 | 05:39 | 10.6 | Vétér.I | 36 | DECATHLON |
145 | 198 | ULRICI | Roland | 00:48:07 | 05:40 | 10.6 | Vétér.II | 26 | |
146 | 261 | LELOUP | Dominique Marie | 00:48:09 | 05:40 | 10.6 | Aînées I | 7 | |
147 | 713 | FERNANDEZ | Bernard | 00:48:09 | 05:40 | 10.6 | Vétér.I | 37 | SODEXO |
148 | 631 | NOIRFALISE | Cecile | 00:48:20 | 05:41 | 10.6 | Dames | 7 | RTT |
149 | 653 | KEIL | Yves | 00:48:21 | 05:41 | 10.5 | Vétér.I | 38 | RTT |
150 | 633 | TO | Palbegovic Ajla | 00:48:36 | 05:43 | 10.5 | Dames | 8 | JIA |
151 | 561 | LABILLE | Laurent | 00:48:43 | 05:44 | 10.5 | Vétér.I | 39 | ZATAC LIEGE |
152 | 662 | MURONI | Lorenzo | 00:48:44 | 05:44 | 10.5 | Séniors | 56 | |
153 | 279 | KALIN | Thierry | 00:48:51 | 05:45 | 10.4 | Vétér.I | 40 | |
154 | 655 | AMBROSIO | Lorenzo | 00:49:03 | 05:46 | 10.4 | Vétér.II | 27 | CUISINE NATURE |
155 | 644 | BERT | Ernest | 00:49:11 | 05:47 | 10.4 | Vétér.II | 28 | |
156 | 756 | JACOBS | Benjamin | 00:49:14 | 05:48 | 10.4 | Séniors | 57 | PEUPLE JOGGING |
157 | 267 | DOYEN | Hubert | 00:49:17 | 05:48 | 10.3 | Vétér.III | 10 | |
158 | 758 | DUFOUR | Catherine | 00:49:19 | 05:48 | 10.3 | Dames | 9 | |
159 | 19 | BERTONI | Jenny | 00:49:21 | 05:48 | 10.3 | Aînées II | 2 | |
160 | 39 | BERTONI | Joel | 00:49:23 | 05:49 | 10.3 | Vétér.II | 29 | |
161 | 128 | GHILAIN | Freddy | 00:49:24 | 05:49 | 10.3 | Vétér.II | 30 | JOG IN ATTITUDE |
162 | 760 | LARDINOIS | Celine | 00:49:25 | 05:49 | 10.3 | Dames | 10 | |
163 | 14 | VANASCHEN | Vincent | 00:49:29 | 05:49 | 10.3 | Vétér.I | 41 | |
164 | 220 | KROPKA | Jonathan | 00:49:56 | 05:52 | 10.2 | Séniors | 58 | |
165 | 634 | SCHOLTIS | Edouard | 00:50:00 | 05:53 | 10.2 | Vétér.I | 42 | BELLAIRE |
166 | 716 | KREUTZ | Jose | 00:50:02 | 05:53 | 10.2 | Vétér.I | 43 | RETINNE |
167 | 522 | HENROTTIN | Didier | 00:50:03 | 05:53 | 10.2 | Vétér.I | 44 | |
168 | 737 | VALENTIN | Michel | 00:50:08 | 05:54 | 10.2 | Vétér.II | 31 | |
169 | 67 | CARRERA | Nicole | 00:50:10 | 05:54 | 10.2 | Dames | 11 | SER ATHL |
170 | 518 | DENOOZ | Axel | 00:50:19 | 05:55 | 10.1 | Séniors | 59 | RUNNING CLUB SOUMAGNE |
171 | 474 | BOISSY | Denis | 00:50:19 | 05:55 | 10.1 | Vétér.I | 45 | |
172 | 85 | BERNKENS | Sabine | 00:50:36 | 05:57 | 10.1 | Aînées II | 3 | JOG IN ATTITUDE |
173 | 658 | CHARPENTIER | Christophe | 00:50:38 | 05:57 | 10.1 | Séniors | 60 | |
174 | 379 | BOLLAND | Melanie | 00:50:50 | 05:59 | 10 | Dames | 12 | |
175 | 24 | TRATSAERT | Gregory | 00:51:08 | 06:01 | 10 | Séniors | 61 | |
176 | 650 | THIELEN | Thomas | 00:51:38 | 06:04 | 9.9 | xxx | | |
177 | 146 | CIOPPA | Franco | 00:51:55 | 06:06 | 9.8 | Vétér.I | 46 | |
178 | 726 | MAGNO | Lisette | 00:51:57 | 06:07 | 9.8 | Dames | 13 | JCPME |
179 | 11 | VAN LAAR | Christine | 00:52:04 | 06:08 | 9.8 | Aînées I | 8 | L AVENIR |
180 | 343 | WILKIN | J Marc | 00:52:17 | 06:09 | 9.8 | Vétér.I | 47 | |
181 | 666 | DI PRIMA | Harvio | 00:52:21 | 06:10 | 9.7 | Vétér.I | 48 | |
182 | 632 | JOWAY | Eric | 00:52:35 | 06:11 | 9.7 | Vétér.II | 32 | RTT |
183 | 664 | RENAERS | Stephane | 00:52:36 | 06:11 | 9.7 | Vétér.I | 49 | RTT |
184 | 759 | MATHIEU | Christophe | 00:52:36 | 06:11 | 9.7 | Séniors | 62 | |
185 | 61 | THIELENS | Eric | 00:52:38 | 06:12 | 9.7 | Vétér.I | 50 | |
186 | 628 | HONORE | Alain | 00:52:38 | 06:12 | 9.7 | Vétér.I | 51 | |
187 | 657 | PLEINEVAUX | Sandra | 00:52:39 | 06:12 | 9.7 | Dames | 14 | |
188 | 515 | BONVARLEZ | Rudi | 00:53:00 | 06:14 | 9.6 | Vétér.II | 33 | |
189 | 237 | SPELGATTI | Rafael | 00:53:07 | 06:15 | 9.6 | Vétér.I | 52 | |
190 | 25 | SOLER | Tony | 00:53:09 | 06:15 | 9.6 | Vétér.I | 53 | RUNNING SOUMAGNE |
191 | 755 | DELATTRE | Sebastien | 00:53:25 | 06:17 | 9.5 | Séniors | 63 | PEUPLE JOGGING |
192 | 763 | NGUYEN | Pas De Nom | 00:53:50 | 06:20 | 9.5 | Vétér.II | 34 | |
193 | 324 | RIGA | Rene | 00:54:15 | 06:23 | 9.4 | Vétér.III | 11 | |
194 | 520 | ELKHADIRI | Zouhair | 00:54:15 | 06:23 | 9.4 | Séniors | 64 | |
195 | 731 | HERIN | Laura | 00:54:33 | 06:25 | 9.3 | Esp.D | 1 | |
196 | 762 | PHAM | Kim | 00:54:38 | 06:26 | 9.3 | Aînées II | 4 | |
197 | 680 | ZAMPIERT | Alexandre | 00:54:50 | 06:27 | 9.3 | Séniors | 65 | |
198 | 693 | HOUBEN | Catherine | 00:54:58 | 06:28 | 9.3 | Aînées I | 9 | JCPME |
199 | 746 | GROSJEAN | Isabelle | 00:55:07 | 06:29 | 9.3 | Aînées I | 10 | |
200 | 660 | CARAPELLE | Michel | 00:55:08 | 06:29 | 9.3 | Vétér.II | 35 | |
201 | 649 | THIELEN | Jose | 00:55:11 | 06:30 | 9.2 | Séniors | 66 | |
202 | 212 | JASPERS | Jozef | 00:55:25 | 06:31 | 9.2 | Vétér.III | 12 | |
203 | 688 | COLLARD | Pierre Francois | 00:55:35 | 06:32 | 9.2 | Séniors | 67 | |
204 | 517 | DECHAMPS | Stephanie | 00:55:35 | 06:32 | 9.2 | Dames | 15 | |
205 | 43 | PERPETE | Anne-marie | 00:55:40 | 06:33 | 9.2 | xxx | | RFCL |
206 | 339 | PERFETTO | Elisa | 00:55:58 | 06:35 | 9.1 | xxx | | |
207 | 677 | PANARIELLO | Fabian | 00:55:58 | 06:35 | 9.1 | Séniors | 68 | |
208 | 722 | BARTHOLOME | Yves | 00:56:24 | 06:38 | 9 | Séniors | 69 | |
209 | 317 | HAMBUCKEN | Henri | 00:56:36 | 06:40 | 9 | Vétér.III | 13 | |
210 | 749 | ROUHART | Marine | 00:56:36 | 06:40 | 9 | Dames | 16 | WACO |
211 | 15 | BALTUS | Christiane | 00:56:53 | 06:42 | 9 | xxx | | |
212 | 672 | RADELET | Eric | 00:56:54 | 06:42 | 9 | Vétér.I | 54 | |
213 | 694 | MARCHETTA | Stella | 00:56:55 | 06:42 | 9 | Dames | 17 | |
214 | 639 | VILLERS | Marie Francoise | 00:56:57 | 06:42 | 9 | Aînées II | 5 | RUNNING SOUMAGNE |
215 | 675 | MODAVE | Maxime | 00:56:59 | 06:42 | 8.9 | Séniors | 70 | |
216 | 674 | BERTRAND | Mathilde | 00:56:59 | 06:42 | 8.9 | Dames | 18 | |
217 | 740 | GULINO | Rebecka | 00:57:14 | 06:44 | 8.9 | Dames | 19 | |
218 | 562 | LEMAITRE | Francine | 00:57:17 | 06:44 | 8.9 | Aînées II | 6 | |
219 | 84 | VERLINDE | Marie-paule | 00:57:34 | 06:46 | 8.9 | Aînées II | 7 | |
220 | 306 | BISINELLA | Yves | 00:57:42 | 06:47 | 8.8 | Vétér.I | 55 | PARAMYTHIA TEAM BELGIUM |
221 | 479 | VANHERCK | Jean | 00:57:43 | 06:47 | 8.8 | Vétér.III | 14 | |
222 | 738 | MARCO | Sebastien | 00:57:49 | 06:48 | 8.8 | Vétér.I | 56 | |
223 | 645 | CHENEMONT | Mylene | 00:58:00 | 06:49 | 8.8 | Aînées I | 11 | |
224 | 724 | DUPONT | Fabio | 00:58:06 | 06:50 | 8.8 | Vétér.I | 57 | |
225 | 732 | HERIN | Julie | 00:58:06 | 06:50 | 8.8 | Esp.D | 2 | |
226 | 671 | VERHEYDEN | Thierry | 00:58:08 | 06:50 | 8.8 | Vétér.I | 58 | |
227 | 757 | BLONDIAN | Julie | 00:58:12 | 06:51 | 8.8 | Dames | 20 | |
228 | 521 | GEURTS | Dolores | 00:58:13 | 06:51 | 8.8 | Dames | 21 | |
229 | 741 | PORCIELLO | Sylvio | 00:58:25 | 06:52 | 8.7 | Vétér.I | 59 | |
230 | 747 | MAQUINAY | Felicien | 00:58:39 | 06:54 | 8.7 | Vétér.II | 36 | |
231 | 736 | DALCQ | Genevieve | 00:58:47 | 06:55 | 8.7 | Dames | 22 | JCPME |
232 | 204 | VAN LAAR | Marilyne | 00:59:48 | 07:02 | 8.5 | Dames | 23 | |
233 | 690 | BORDIGONI | Claudia | 00:59:51 | 07:02 | 8.5 | Dames | 24 | |
234 | 689 | DECESARE | Adelaide | 01:00:04 | 07:04 | 8.5 | xxx | | |
235 | 127 | DEPREITERE-KOST | Hilde | 01:00:05 | 07:04 | 8.5 | xxx | | |
236 | 691 | PARLMIERI | Alain | 01:01:09 | 07:12 | 8.3 | Vétér.I | 60 | JCPME |
237 | 235 | ARGENTO | Calogera | 01:01:12 | 07:12 | 8.3 | Séniors | 71 | |
238 | 636 | LEONET | Barbara | 01:01:29 | 07:14 | 8.3 | Dames | 25 | |
239 | 678 | GOOSSENS | Christel | 01:02:04 | 07:18 | 8.2 | Dames | 26 | JOGGING ATTITUDE |
240 | 723 | ROBERT | Lionel | 01:03:11 | 07:26 | 8.1 | Séniors | 72 | |
241 | 679 | GRANDRY | Marie | 01:03:12 | 07:26 | 8.1 | Dames | 27 | |
242 | 333 | DURWAEL | J Claude | 01:03:26 | 07:28 | 8 | Vétér.III | 15 | |
5 km
Pl. | Doss. | Nom | Prénom | Temps | t/km | Moy. | Cat. | Pl./Cat. | Club |
1 | 5001 | DEMONTY | Nicolas | 00:17:03 | 03:25 | 17.6 | Filles | 1 | MJ SPORT |
2 | 5050 | VANDERHEYDEN | Eloi | 00:17:05 | 03:25 | 17.6 | Filles | 2 | HF |
3 | 5147 | HENNICO | Pierre | 00:17:09 | 03:26 | 17.5 | Déb.H | 1 | JOG IN ATTITUDE |
4 | 5159 | LOUIS | Francois | 00:17:15 | 03:27 | 17.4 | Déb.H | 2 | JOG IN ATTITUDE |
5 | 5034 | FRISSCHEN | Gilles | 00:17:18 | 03:28 | 17.3 | Filles | 3 | HERVE |
6 | 5006 | MAKA | Tanguy | 00:17:27 | 03:29 | 17.2 | Filles | 4 | FAC |
7 | 5164 | BOUGHALAB | Mohamed | 00:18:11 | 03:38 | 16.5 | Déb.H | 3 | |
8 | 5062 | MOORS | Mathias | 00:18:46 | 03:45 | 16 | Filles | 5 | HERVE |
9 | 5116 | LEJEUNE | Guillaume | 00:19:01 | 03:48 | 15.8 | Filles | 6 | HERVE |
10 | 5030 | DE HEY | Benjamin | 00:19:10 | 03:50 | 15.7 | Filles | 7 | HF |
11 | 5036 | FRISSCHEN | Liam | 00:20:07 | 04:01 | 14.9 | Filles | 8 | HERVE |
12 | 5150 | AUTUNNO | Antoine | 00:20:16 | 04:03 | 14.8 | Déb.H | 4 | |
13 | 5120 | MAZARRO | Jesus | 00:20:16 | 04:03 | 14.8 | Déb.H | 5 | |
14 | 5121 | BARRIO | Xavier | 00:20:17 | 04:03 | 14.8 | Déb.H | 6 | |
15 | 5119 | DAMAN | Arthur | 00:20:22 | 04:04 | 14.7 | Filles | 9 | VORTAL |
